Compressport Třeboňský maraton
VÝSLEDKY ZÁVODU - 15.10.2022
Maraton - Vlci (2007–1983)
Pořadí | Jméno | Klub | Ročník | Startovní číslo | Cílový čas | Ztráta | Mezičas 1. | Abs |
---|---|---|---|---|---|---|---|---|
1. | Hošna Petr | Atletika Písek | 1994 | 690 | 02:32:30.9 | 1. | ||
2. | Vaš David | #tymdejvid | 1990 | 679 | 02:38:53.6 | +00:06:22.7 | 3. | |
3. | Exner Jakub | Swoboda P-team | 1983 | 504 | 02:44:36.5 | +00:12:05.5 | 4. | |
4. | Fousek Jan | Mk Seitl Ostrava | 1991 | 608 | 02:51:50.7 | +00:19:19.8 | 11. | |
5. | Linduška František | Kalokagathia aliance | 1994 | 657 | 02:52:08.9 | +00:19:38.0 | 12. | |
6. | Páral Marek | Běhej Žďárák | 1996 | 446 | 02:56:00.3 | +00:23:29.4 | 14. | |
7. | TORRES MITCHELL | Old Town Running | 1993 | 659 | 02:56:01.5 | +00:23:30.6 | 15. | |
8. | Kindl David | 1991 | 237 | 02:56:02.0 | +00:23:31.0 | 16. | ||
9. | Stára František | Gymnasťáci | 1989 | 243 | 02:58:25.1 | +00:25:54.2 | 18. | |
10. | Koščák Peter | 1983 | 309 | 03:00:39.2 | +00:28:08.2 | 21. | ||
11. | Majnuš Ondřej | 1989 | 557 | 03:04:11.1 | +00:31:40.2 | 25. | ||
12. | Lomnický Martin | 1988 | 121 | 03:05:47.5 | +00:33:16.5 | 29. | ||
13. | Joza Vojtěch | 1983 | 539 | 03:06:44.8 | +00:34:13.8 | 30. | ||
14. | szturc andrzej | 1986 | 470 | 03:07:21.8 | +00:34:50.9 | 31. | ||
15. | Chwaszcz Ondřej | SKB 37 | 1983 | 614 | 03:08:00.4 | +00:35:29.5 | 33. | |
16. | Novák Václav | BK Slavoj Nováci | 1995 | 167 | 03:11:28.2 | +00:38:57.2 | 42. | |
17. | Liška Samuel | 1992 | 392 | 03:12:31.5 | +00:40:00.6 | 45. | ||
18. | Rod Marek | 1987 | 349 | 03:12:49.5 | +00:40:18.5 | 46. | ||
19. | Mařík Vojtěch | 1997 | 130 | 03:13:13.1 | +00:40:42.2 | 47. | ||
20. | Broža Vojtěch | 1985 | 169 | 03:15:11.7 | +00:42:40.7 | 51. | ||
21. | Shevchuk Anton | Run Ukraine | 1991 | 666 | 03:19:19.3 | +00:46:48.3 | 60. | |
22. | Volf František | Orava - Prešov | 1994 | 612 | 03:20:13.7 | +00:47:42.8 | 63. | |
23. | Koukol Ondřej | TJ Nýrsko | 1985 | 651 | 03:21:18.1 | +00:48:47.1 | 68. | |
24. | Svatoň Michal | 1991 | 133 | 03:21:29.7 | +00:48:58.7 | 69. | ||
25. | Zajíc Pavel | Ostravští Zajíci | 1983 | 166 | 03:21:36.7 | +00:49:05.8 | 70. | |
26. | Štěch Jakub | 1992 | 122 | 03:22:46.6 | +00:50:15.6 | 73. | ||
27. | Ryšavý Zdeněk | Běhání Okříšky | 1991 | 253 | 03:24:03.5 | +00:51:32.5 | 76. | |
28. | Ďoubal Jakub | Jihočeský klub maratonců | 1990 | 149 | 03:24:29.5 | +00:51:58.6 | 77. | |
29. | Gyürüsi Martin | 1985 | 132 | 03:24:30.1 | +00:51:59.2 | 78. | ||
30. | Nymburg Christopher | 2000 | 378 | 03:25:16.8 | +00:52:45.8 | 82. | ||
31. | Muráň Dalibor | České Budějovice | 1985 | 142 | 03:26:18.1 | +00:53:47.1 | 86. | |
32. | Lukavec Jakub | T.J. Sokol Spořilov | 1984 | 118 | 03:26:45.4 | +00:54:14.5 | 87. | |
33. | Večerek Martin | Bad Batch | 1984 | 445 | 03:26:47.4 | +00:54:16.5 | 89. | |
34. | Horák Jan | Triatlon Plzeň | 1990 | 616 | 03:27:15.4 | +00:54:44.5 | 90. | |
35. | Vejmělek Šimon | Plzeň | 1988 | 673 | 03:27:19.2 | +00:54:48.2 | 92. | |
36. | Dvořák Daniel | Dlouhá míle | 1991 | 592 | 03:28:27.3 | +00:55:56.3 | 97. | |
37. | Forst Miroslav | OCRT Sušice | 1983 | 650 | 03:29:02.7 | +00:56:31.7 | 101. | |
38. | Chládek Štěpán | 1983 | 325 | 03:29:04.1 | +00:56:33.2 | 102. | ||
39. | Schlögl Jiří | 1993 | 1638 | 03:29:19.8 | +00:56:48.8 | 106. | ||
40. | Puzio Bartlomiej | 1985 | 723 | 03:29:46.1 | +00:57:15.1 | 108. | ||
41. | Jung Patrik | NEZMAŘI Plzeň | 1995 | 372 | 03:33:44.1 | +01:01:13.1 | 119. | |
42. | Zhurkin Ivan | 1992 | 299 | 03:33:50.4 | +01:01:19.4 | 120. | ||
43. | Hnidzik Josef | Horní Dvořiště | 1994 | 735 | 03:34:48.9 | +01:02:17.9 | 125. | |
44. | Stískala Václav | 1994 | 574 | 03:34:58.1 | +01:02:27.2 | 126. | ||
45. | Štella Lukáš | 1989 | 303 | 03:36:10.6 | +01:03:39.6 | 132. | ||
46. | Turek Matouš | 1991 | 556 | 03:37:07.9 | +01:04:36.9 | 135. | ||
47. | Kubišta Martin | To rozchodíš! | 1983 | 399 | 03:37:35.8 | +01:05:04.9 | 136. | |
48. | Šírek Jan | 1983 | 541 | 03:38:34.5 | +01:06:03.5 | 140. | ||
49. | Latsinoglov Stelios | 1995 | 714 | 03:41:01.9 | +01:08:30.9 | 149. | ||
50. | Kovařík Tomáš | PiFka | 1990 | 518 | 03:41:10.3 | +01:08:39.4 | 151. | |
51. | Prudil Pavel | 1984 | 158 | 03:41:21.5 | +01:08:50.5 | 153. | ||
52. | Novotný Tomáš | 1997 | 376 | 03:41:28.2 | +01:08:57.2 | 154. | ||
53. | Zadák Zdeněk | VHT Počátky | 1992 | 407 | 03:41:33.9 | +01:09:03.0 | 155. | |
54. | Synek Pavel | Keboola | 1985 | 575 | 03:43:21.6 | +01:10:50.6 | 168. | |
55. | Švéda Martin | 1986 | 622 | 03:43:38.1 | +01:11:07.2 | 169. | ||
56. | Vojtěch Marek | BK Slavoj Nováci | 1990 | 254 | 03:43:41.4 | +01:11:10.5 | 170. | |
57. | Švejda David | 1992 | 134 | 03:44:33.2 | +01:12:02.3 | 177. | ||
58. | Kňava Martin | Bike a Běh Ostrov | 1983 | 419 | 03:45:33.2 | +01:13:02.2 | 184. | |
59. | Barok Yoad | Old Town Running | 1989 | 476 | 03:45:35.1 | +01:13:04.1 | 185. | |
60. | Kříž Tomáš | ACC Praha | 1989 | 464 | 03:46:24.4 | +01:13:53.5 | 187. | |
61. | Hrabálek Jaroslav | MILF TEAM | 1984 | 305 | 03:46:43.3 | +01:14:12.3 | 191. | |
62. | Vlasák Miroslav | Brno | 1988 | 740 | 03:47:01.8 | +01:14:30.8 | 193. | |
63. | Onderka Radim | 1991 | 542 | 03:47:36.9 | +01:15:05.9 | 200. | ||
64. | Bílý Ondřej | Running Club Dačice | 1989 | 637 | 03:48:26.9 | +01:15:55.9 | 204. | |
65. | Ronner-McGinn Ben | 1987 | 715 | 03:50:02.7 | +01:17:31.8 | 207. | ||
66. | Lasovský Zdeněk | 1991 | 551 | 03:50:11.7 | +01:17:40.7 | 208. | ||
67. | Chobotský David | Jablonec Nad Nisou | 1988 | 150 | 03:50:38.4 | +01:18:07.4 | 211. | |
68. | Zajíc Milan | 1993 | 498 | 03:51:47.1 | +01:19:16.2 | 214. | ||
69. | Hrubý Pavel | 1990 | 165 | 03:52:51.5 | +01:20:20.5 | 218. | ||
70. | Krejčí Jiří | 1983 | 147 | 03:53:02.8 | +01:20:31.8 | 219. | ||
71. | Košina František | Jiskra Třeboň | 1990 | 656 | 03:53:38.5 | +01:21:07.6 | 220. | |
72. | Mrázik Miroslav | #tymdejvid | 1987 | 486 | 03:54:50.9 | +01:22:19.9 | 232. | |
73. | Kramoliš Ondřej | 1985 | 396 | 03:54:53.5 | +01:22:22.5 | 233. | ||
74. | Saarinen Aleksi | Running zone Brno | 1984 | 738 | 03:55:41.8 | +01:23:10.8 | 240. | |
75. | Simandl Radek | Bratřijaksepatří | 1993 | 127 | 03:56:08.1 | +01:23:37.1 | 243. | |
76. | Mach Karel | 1987 | 528 | 03:56:11.4 | +01:23:40.4 | 244. | ||
77. | Barth Vít | 1991 | 338 | 03:56:37.1 | +01:24:06.2 | 249. | ||
78. | Kadlec Dan | Černý uhlí | 1987 | 333 | 03:57:32.8 | +01:25:01.9 | 254. | |
79. | Hajda Nikolas | 2009 | 972 | 03:58:24.6 | +01:25:53.7 | 261. | ||
80. | Jarmar Michal | 1991 | 417 | 03:58:28.4 | +01:25:57.4 | 263. | ||
81. | Jáchym Martin | 1983 | 148 | 03:58:34.3 | +01:26:03.4 | 266. | ||
82. | Machovec Vlastislav | 1993 | 610 | 03:59:17.6 | +01:26:46.7 | 274. | ||
83. | Uher Jan | Daikin | 1989 | 755 | 04:01:08.2 | +01:28:37.2 | 280. | |
84. | Příbramský Petr | piFka | 1991 | 517 | 04:03:08.7 | +01:30:37.7 | 289. | |
85. | Sklenář Filip | 1995 | 126 | 04:04:36.1 | +01:32:05.2 | 298. | ||
86. | Tanuška Martin | 1988 | 432 | 04:10:16.1 | +01:37:45.1 | 321. | ||
87. | Šmíd Marek | Budišov | 1996 | 151 | 04:10:33.7 | +01:38:02.8 | 322. | |
88. | Meduna Šimon | Spartan Training Group Kolín | 1992 | 589 | 04:12:00.8 | +01:39:29.8 | 328. | |
89. | Kůst Tomáš | 1990 | 138 | 04:13:40.1 | +01:41:09.2 | 349. | ||
90. | Zoula David | 1990 | 606 | 04:13:44.4 | +01:41:13.4 | 350. | ||
91. | Kinter Martin | 1987 | 248 | 04:14:14.7 | +01:41:43.7 | 353. | ||
92. | Palička Jan | 1996 | 662 | 04:15:51.2 | +01:43:20.3 | 359. | ||
93. | Houdek Vojtěch | 1996 | 249 | 04:17:07.2 | +01:44:36.3 | 363. | ||
94. | Ondrák Marek | 1996 | 117 | 04:18:53.9 | +01:46:23.0 | 368. | ||
95. | Dračka Jáchym | 2007 | 500 | 04:19:19.7 | +01:46:48.8 | 371. | ||
96. | Bubeníček Josef | Pilsen Hobby Runner | 1995 | 706 | 04:20:48.8 | +01:48:17.9 | 381. | |
97. | Lichnovský Zdeněk | 1988 | 441 | 04:22:23.3 | +01:49:52.3 | 390. | ||
98. | Krajhanzl Pavel | BJS běžci | 1985 | 124 | 04:22:51.4 | +01:50:20.5 | 392. | |
99. | Kejla Lukáš | 1995 | 704 | 04:23:28.2 | +01:50:57.2 | 395. | ||
100. | Papež Zdeněk | 1985 | 135 | 04:24:24.9 | +01:51:53.9 | 401. | ||
101. | Vasi Sandor | 1983 | 726 | 04:24:29.1 | +01:51:58.1 | 402. | ||
102. | Toman Lukáš | CARLA. KUPKOLO.CZ | 1991 | 603 | 04:24:34.6 | +01:52:03.6 | 403. | |
103. | Majerčák Vladimír | 1990 | 672 | 04:24:39.5 | +01:52:08.5 | 404. | ||
104. | Písařík Josef | AK Miroslav | 1983 | 125 | 04:25:31.1 | +01:53:00.1 | 408. | |
105. | Kadeřábek Marek | Sedlčany | 1992 | 251 | 04:25:58.9 | +01:53:28.0 | 412. | |
106. | Pelikovský Michal | 1984 | 257 | 04:27:50.6 | +01:55:19.7 | 414. | ||
107. | Kaloš Zdeněk | Benešovský běžecký klub | 1987 | 252 | 04:28:11.4 | +01:55:40.5 | 417. | |
108. | Kotrla Lukáš | Atrofované ruce | 1989 | 247 | 04:30:11.5 | +01:57:40.5 | 426. | |
109. | Rytych Pavel | 1988 | 136 | 04:32:01.2 | +01:59:30.2 | 433. | ||
110. | Chundelák Roman | Naše běžecká skupina z.s. | 1986 | 137 | 04:35:11.6 | +02:02:40.6 | 436. | |
111. | Bednář Lukáš | 1997 | 246 | 04:35:42.6 | +02:03:11.6 | 437. | ||
112. | Bartoníček Josef | 1989 | 386 | 04:37:37.5 | +02:05:06.6 | 445. | ||
113. | O'Sullivan Conor | 1995 | 752 | 04:37:44.2 | +02:05:13.2 | 448. | ||
114. | Ondroušek Radoslav | 1984 | 620 | 04:39:28.6 | +02:06:57.7 | 453. | ||
115. | Vika Martin | Nejlepší kamarádi | 1996 | 448 | 04:43:24.9 | +02:10:54.0 | 464. | |
116. | Hejhal Matěj | 1994 | 139 | 04:43:34.6 | +02:11:03.6 | 465. | ||
117. | Čihák Zdeněk | Starý Kolín | 1985 | 250 | 04:45:52.2 | +02:13:21.3 | 471. | |
118. | Hrdý Tomáš | Hradištko | 1988 | 36 | 04:46:09.3 | +02:13:38.4 | 473. | |
119. | Bohinský Petr | 1990 | 523 | 04:46:09.4 | +02:13:38.4 | 474. | ||
120. | Kment Radek | ČMK | 1991 | 564 | 04:49:11.3 | +02:16:40.4 | 487. | |
121. | Štěch Ladislav | 1988 | 558 | 04:49:13.8 | +02:16:42.8 | 488. | ||
122. | Bielinskyi Kostiantyn | 1989 | 641 | 04:50:34.5 | +02:18:03.6 | 492. | ||
123. | Hanák Jakub | 1999 | 129 | 04:55:14.4 | +02:22:43.5 | 500. | ||
124. | Havlen Tomáš | 1989 | 442 | 04:57:09.5 | +02:24:38.6 | 506. | ||
125. | Komárek Tomáš | 1988 | 560 | 05:06:20.7 | +02:33:49.8 | 512. | ||
126. | Kletečka Tomáš | 1989 | 146 | 05:12:50.5 | +02:40:19.6 | 519. | ||
127. | Hanuš Václav | Langsam Nesovice | 1990 | 302 | 05:21:56.1 | +02:49:25.2 | 526. | |
128. | Kollouch Martin | 1991 | 696 | 05:35:03.1 | +03:02:32.2 | 530. | ||
Oravec Matej | COMPRESSPORT | 1996 | 660 | DNF | ||||
Fessl Lukáš | #tymdejvid | 1990 | 437 | DNF |
Maraton - Gazely (2007–1983)
Pořadí | Jméno | Klub | Ročník | Startovní číslo | Cílový čas | Ztráta | Mezičas 1. | Abs |
---|---|---|---|---|---|---|---|---|
1. | Boffo Eugenia | Old Town Running | 1992 | 475 | 03:03:47.9 | 24. | ||
2. | Nováková Barbora | TJ Sokol Kunvald | 1983 | 705 | 03:05:19.8 | +00:01:31.8 | 28. | |
3. | Petrová Lenka | Open Cycling Academy | 1986 | 697 | 03:08:18.5 | +00:04:30.5 | 34. | |
4. | Houfková Kateřina | Forrest Gump Team | 1991 | 588 | 03:16:27.9 | +00:12:40.0 | 54. | |
5. | Marková Kristýna | HO Požitkáři | 1984 | 2 | 03:19:54.8 | +00:16:06.8 | 62. | |
6. | Paříková Pavla | SK Meteor Brno | 1986 | 552 | 03:24:32.5 | +00:20:44.6 | 79. | |
7. | Hubáčková Martina | 1989 | 3 | 03:27:36.3 | +00:23:48.4 | 94. | ||
8. | Valachovičová Miroslava | BKV Holýšov | 1986 | 521 | 03:30:38.1 | +00:26:50.2 | 110. | |
9. | Burešová Žaneta | Třebíč | 1993 | 748 | 03:32:35.7 | +00:28:47.7 | 115. | |
10. | Podroužková Eva | 1988 | 611 | 03:33:02.4 | +00:29:14.4 | 116. | ||
11. | Kobzáňová Dana | Rozběháme Velvary | 1983 | 426 | 03:33:16.6 | +00:29:28.7 | 117. | |
12. | Štukbauerová Denisa | 1990 | 754 | 03:33:56.5 | +00:30:08.6 | 121. | ||
13. | Nová Petra | 2000 | 531 | 03:33:57.8 | +00:30:09.9 | 123. | ||
14. | Lindušková Kateřina | 1994 | 658 | 03:39:03.7 | +00:35:15.8 | 141. | ||
15. | Zuzana Karlová | 1995 | 327 | 03:39:24.3 | +00:35:36.3 | 142. | ||
16. | Danielová Adéla | 1995 | 584 | 03:42:38.1 | +00:38:50.2 | 161. | ||
17. | Straková Aneta | 1995 | 1 | 03:42:38.7 | +00:38:50.8 | 162. | ||
18. | Honsová Romana | Bechyně | 1987 | 6 | 03:42:55.5 | +00:39:07.6 | 163. | |
19. | Kabátová Tereza | 1984 | 625 | 03:42:56.8 | +00:39:08.9 | 164. | ||
20. | Svobodová Monika | Betokon | 1996 | 13 | 03:43:01.2 | +00:39:13.3 | 165. | |
21. | Svitáková Martina | Goofy team | 1987 | 15 | 03:46:42.8 | +00:42:54.9 | 190. | |
22. | Musilová Nikola | 1989 | 128 | 03:47:25.2 | +00:43:37.2 | 198. | ||
23. | Švédová Blanka | 1989 | 455 | 03:52:04.7 | +00:48:16.8 | 215. | ||
24. | Verster Ivana | SPV Stěžery | 1984 | 425 | 03:52:45.3 | +00:48:57.3 | 217. | |
25. | Klásková Zuzana | Forrest Gump Team | 1992 | 335 | 03:54:43.9 | +00:50:56.0 | 228. | |
26. | Harvánková Lucie | Běh Kladno | 1992 | 680 | 03:54:44.5 | +00:50:56.6 | 229. | |
27. | Doležalová Pavla | 1985 | 351 | 03:55:34.6 | +00:51:46.7 | 239. | ||
28. | Kašparová Michaela | 2000 | 702 | 03:56:27.9 | +00:52:39.9 | 248. | ||
29. | Karbanová Petra | 1987 | 348 | 03:57:29.8 | +00:53:41.8 | 253. | ||
30. | Kovaříková Iveta | 1986 | 427 | 04:01:09.5 | +00:57:21.5 | 281. | ||
31. | Válková Magdaléna | 1993 | 404 | 04:01:41.7 | +00:57:53.8 | 283. | ||
32. | Valentová Eva | 1987 | 491 | 04:01:42.4 | +00:57:54.5 | 284. | ||
33. | Hauserová Barbora | 1988 | 368 | 04:05:35.4 | +01:01:47.5 | 306. | ||
34. | Plachotňuk Dominika | 1996 | 350 | 04:05:41.8 | +01:01:53.9 | 307. | ||
35. | Kuruczova Daniela | 1987 | 176 | 04:10:34.8 | +01:06:46.9 | 323. | ||
36. | Šmahlíková Barbora | 2000 | 665 | 04:11:56.5 | +01:08:08.6 | 326. | ||
37. | Šindelářová Veronika | #tymdejvid | 1988 | 746 | 04:13:25.3 | +01:09:37.4 | 346. | |
38. | Kiková Tereza | 1997 | 172 | 04:15:29.7 | +01:11:41.8 | 357. | ||
39. | Zdunková Barbora | 1991 | 308 | 04:15:29.8 | +01:11:41.9 | 358. | ||
40. | Voráčková Anna | 1987 | 802 | 04:16:43.9 | +01:12:56.0 | 360. | ||
41. | Šedá Lenka | 1991 | 741 | 04:18:57.6 | +01:15:09.7 | 369. | ||
42. | Gólya Kitti | 1993 | 721 | 04:19:53.9 | +01:16:06.0 | 373. | ||
43. | Koskubová Klára | Most | 1983 | 693 | 04:20:17.5 | +01:16:29.5 | 377. | |
44. | Gritis Miriam | 1989 | 728 | 04:20:35.2 | +01:16:47.3 | 379. | ||
45. | Bubeníčková Tereza | Pilsen Hobby Runner | 1995 | 707 | 04:20:47.6 | +01:16:59.7 | 380. | |
46. | Kotrbová Lucie | Rozběhame Česko | 1986 | 10 | 04:23:28.8 | +01:19:40.9 | 396. | |
47. | Pejšová Lenka | 1986 | 361 | 04:23:57.8 | +01:20:09.9 | 398. | ||
48. | Koutná Lenka | SVVAT | 1988 | 628 | 04:25:03.7 | +01:21:15.8 | 407. | |
49. | Fekete Dóra | 1992 | 727 | 04:25:45.1 | +01:21:57.2 | 411. | ||
50. | Budková Iva | 1985 | 8 | 04:32:12.1 | +01:28:24.2 | 434. | ||
51. | Menčíková Tereza | 1990 | 648 | 04:39:00.8 | +01:35:12.9 | 450. | ||
52. | Dostálová Aneta | 1984 | 595 | 04:39:43.3 | +01:35:55.4 | 454. | ||
53. | Chwaszcz Jana | 1988 | 411 | 04:41:40.7 | +01:37:52.8 | 458. | ||
54. | Pilna Alena | Rozběháme České Velenice | 1989 | 152 | 04:42:32.6 | +01:38:44.7 | 460. | |
55. | Opletalová Eliška | Praha | 1990 | 173 | 04:45:13.1 | +01:41:25.1 | 469. | |
56. | Peroutková Jana | 1989 | 269 | 04:45:52.3 | +01:42:04.3 | 472. | ||
57. | Sýkorová Tereza | 1999 | 18 | 04:53:49.2 | +01:50:01.2 | 496. | ||
58. | Tomanová Kristýna | 1995 | 12 | 04:54:25.8 | +01:50:37.9 | 499. | ||
59. | Talábová Monika | VHT Počátky | 1989 | 406 | 04:55:25.6 | +01:51:37.6 | 501. | |
60. | Jindrová Eliška | SK Čtyři dvory | 2001 | 377 | 04:57:16.8 | +01:53:28.8 | 507. | |
61. | Svašková Anna | Dobětický expres | 1998 | 272 | 05:15:42.5 | +02:11:54.6 | 521. |
Maraton - Masters muži (1982–1973)
Pořadí | Jméno | Klub | Ročník | Startovní číslo | Cílový čas | Ztráta | Mezičas 1. | Abs |
---|---|---|---|---|---|---|---|---|
1. | Plekanec Juraj | 1974 | 703 | 02:36:33.5 | 2. | |||
2. | Bauer Václav | #tymdejvid | 1978 | 516 | 02:48:28.7 | +00:11:55.1 | 6. | |
3. | Horvát Dušan | 1976 | 57 | 02:48:44.5 | +00:12:11.0 | 7. | ||
4. | Dočekal František | Maraton klub Kladno | 1975 | 495 | 02:48:45.5 | +00:12:11.9 | 8. | |
5. | Malec Miroslav | Zbýšov | 1981 | 35 | 02:51:22.5 | +00:14:48.9 | 9. | |
6. | Goncalves Ricardo | 1982 | 443 | 02:51:36.9 | +00:15:03.3 | 10. | ||
7. | Tretera Marek | AC sportguides rožnov | 1980 | 1121 | 02:58:08.4 | +00:21:34.8 | 17. | |
8. | Němec Jan | Kolín | 1973 | 280 | 02:59:01.3 | +00:22:27.7 | 19. | |
9. | Suchomel Tomáš | Skřetí jáma | 1974 | 674 | 03:01:22.4 | +00:24:48.8 | 22. | |
10. | Jančúch Jerguš | Cyklo Jiřička | 1980 | 405 | 03:03:38.1 | +00:27:04.5 | 23. | |
11. | Kadlec Jiří | Běhu Zdar | 1981 | 601 | 03:04:58.4 | +00:28:24.8 | 26. | |
12. | Vondrášek Štěpán | #tymdejvid | 1980 | 1686 | 03:05:18.8 | +00:28:45.3 | 27. | |
13. | Neumann Josef | SKK Spartak Čtyřkoly | 1974 | 555 | 03:07:46.2 | +00:31:12.6 | 32. | |
14. | Horky Nicolas | Old Town Running | 1982 | 410 | 03:08:37.7 | +00:32:04.1 | 35. | |
15. | Bursey Peter | Old Town Running | 1977 | 474 | 03:08:39.6 | +00:32:06.0 | 36. | |
16. | Jasiok Lumír | Trek 1324 | 1978 | 366 | 03:09:24.4 | +00:32:50.8 | 37. | |
17. | Kosina Luděk | Kosiňáci | 1979 | 583 | 03:10:41.4 | +00:34:07.8 | 39. | |
18. | Neuberg Tomáš | ASK Dipoli Černošice | 1974 | 31 | 03:11:27.9 | +00:34:54.3 | 41. | |
19. | Holub Martin | Triatlon team Tálín | 1978 | 526 | 03:11:30.4 | +00:34:56.8 | 43. | |
20. | Antoš Jakub | 1973 | 554 | 03:13:30.5 | +00:36:56.9 | 48. | ||
21. | Marček Vladimír | theraplay.cz | 1981 | 609 | 03:14:40.8 | +00:38:07.2 | 49. | |
22. | Šimák Pavel | 1976 | 749 | 03:15:09.3 | +00:38:35.7 | 50. | ||
23. | Ruzicka Petr | Sokol Maxicky | 1978 | 508 | 03:15:14.5 | +00:38:40.9 | 52. | |
24. | Rada Tomáš | 1978 | 156 | 03:17:06.4 | +00:40:32.8 | 55. | ||
25. | Martinec Petr | Veselan | 1975 | 65 | 03:18:01.3 | +00:41:27.7 | 58. | |
26. | Dvořák Radek | 1974 | 9 | 03:20:39.4 | +00:44:05.8 | 64. | ||
27. | Cipra Jiri | Forrest Gump Team | 1981 | 203 | 03:20:45.2 | +00:44:11.6 | 65. | |
28. | Tuček Jiří | 1974 | 687 | 03:20:53.3 | +00:44:19.8 | 67. | ||
29. | Novák Libor | 1980 | 387 | 03:22:10.2 | +00:45:36.6 | 71. | ||
30. | Matějka Tomáš | Jihočeský maratonský klub z.s. | 1981 | 199 | 03:22:34.3 | +00:46:00.7 | 72. | |
31. | Chrpa Pavel | Pavlišta,Tyrpekl,Vávrová | 1977 | 587 | 03:22:54.7 | +00:46:21.2 | 74. | |
32. | Khoury James | 1979 | 401 | 03:23:02.9 | +00:46:29.3 | 75. | ||
33. | Kubík Daniel | Poběhlíci | 1979 | 664 | 03:24:41.6 | +00:48:08.0 | 80. | |
34. | Gruntorád Petr | #tymdejvid | 1982 | 501 | 03:24:45.0 | +00:48:11.4 | 81. | |
35. | Ferda Kamil | T.J. Sokol Moravské Bránice | 1976 | 54 | 03:26:02.6 | +00:49:29.0 | 84. | |
36. | Janeček Štěpán | Třeboň | 1976 | 43 | 03:26:15.1 | +00:49:41.5 | 85. | |
37. | Hasnedl Dan | LLM Kanci | 1981 | 279 | 03:26:46.7 | +00:50:13.1 | 88. | |
38. | Papírník Jaromír | REHABFIT | 1976 | 63 | 03:27:18.9 | +00:50:45.4 | 91. | |
39. | Procházka Ondřej | SOKOL Písek | 1980 | 311 | 03:27:26.7 | +00:50:53.1 | 93. | |
40. | Bodnar Pavel | Maraton klub Kladno | 1976 | 131 | 03:27:55.2 | +00:51:21.7 | 95. | |
41. | Fanfrdla Ctirad | Orel Silůvky | 1974 | 509 | 03:28:37.4 | +00:52:03.8 | 98. | |
42. | Staněk Oldřich Tomáš | GP Kolín | 1982 | 29 | 03:28:45.7 | +00:52:12.1 | 100. | |
43. | Petr Lukáš | Open Cycling Academy | 1980 | 698 | 03:29:07.9 | +00:52:34.3 | 103. | |
44. | Blažek Petr | 1978 | 84 | 03:29:12.3 | +00:52:38.7 | 104. | ||
45. | Dvořák Martin | MY WAY | 1978 | 433 | 03:30:07.8 | +00:53:34.2 | 109. | |
46. | Matyáš Radek | Cardiolab | 1977 | 316 | 03:31:23.2 | +00:54:49.6 | 111. | |
47. | Matějka Josef | 1977 | 267 | 03:33:23.8 | +00:56:50.2 | 118. | ||
48. | Weigel Libor | 1974 | 28 | 03:33:57.1 | +00:57:23.5 | 122. | ||
49. | Novotný Luboš | AK Křižany | 1975 | 25 | 03:34:22.5 | +00:57:48.9 | 124. | |
50. | Zach Lukáš | ČečeBěž | 1979 | 42 | 03:35:01.9 | +00:58:28.3 | 127. | |
51. | Jeník Jan | Plíživá smrt | 1974 | 626 | 03:35:22.1 | +00:58:48.5 | 129. | |
52. | Legát Martin | 1974 | 47 | 03:35:37.2 | +00:59:03.6 | 131. | ||
53. | Cigánek Luděk | #runatlantic | 1980 | 352 | 03:36:50.9 | +01:00:17.3 | 133. | |
54. | Klíma Miroslav | Fanklub Emmy Smetany a Daniely Písařovicové | 1975 | 27 | 03:37:00.7 | +01:00:27.1 | 134. | |
55. | Hrdlička Dušan | Rozběháme Hořovicko | 1973 | 363 | 03:38:13.6 | +01:01:40.0 | 138. | |
56. | Zbudil Ondřej | Budějcká dvanáctka | 1981 | 315 | 03:38:33.1 | +01:01:59.5 | 139. | |
57. | Janeček Josef | 1978 | 44 | 03:39:43.1 | +01:03:09.5 | 143. | ||
58. | Hlaváček Rostislav | 1975 | 245 | 03:39:46.5 | +01:03:12.9 | 144. | ||
59. | Selucký Aleš | 1981 | 371 | 03:40:37.8 | +01:04:04.2 | 147. | ||
60. | Raška Radek | AKEZ Kopřivnice | 1976 | 478 | 03:40:59.2 | +01:04:25.6 | 148. | |
61. | Dubský Roman | Přibyslav | 1978 | 62 | 03:41:03.4 | +01:04:29.9 | 150. | |
62. | Svoboda Tomáš | Běhny | 1980 | 596 | 03:41:11.6 | +01:04:38.0 | 152. | |
63. | Berta Lukáš | Svobodná vlaštovka | 1979 | 450 | 03:41:34.7 | +01:05:01.2 | 156. | |
64. | Štěpán Kamil | Prachatice | 1973 | 282 | 03:42:04.4 | +01:05:30.8 | 158. | |
